CipherLab CP50 Windows Mobile Computer
Item Code: CP50
Be the first to Review this Product
Specifications (PDF): Download Datasheet
Need Support: Click Here
$1,699.00 ex GST
Description
Warranty: 1 year return to base
Designed especially for applications in field mobility, transportation and logistics, and warehousing, the CP50 series survives multiple 1.5 m (5 ft.) drops onto concrete and is rated with IP65 standards, ensuring that neither droplets, dust, or water keep this device from performing its best.
Features
Features
| Basic Information | |
| Brand Name: | CipherLab |
| Manufacturer Part Number: | CP50 |
| Product Name: | CipherLab CP50 Mobile Computer |
| Product Type: | Windows Mobile Computer |
| Technical Information | |
| Operating system | Windows® Embedded Handheld 6.5 |
| CPU | Samsung S3C6410 at 800MHz |
| Program memory | 256 MB DRAM |
| Data memory | 2 GB Flash |
| Expansion | micro SD slot with SDHC support |
| Operating power | Rechargeable 3.7 V 3300 mAh Li-Ion battery |
| Working hours’ | 10 hours |
| Alert | Dual-color LEDs (red / green, blue / green), vibrator, speaker |
| Interface supported | USB 2.0 client |
| Network and Communication | |
| WWAN | GSM / GPRS / EDGE / WCDMA / HSDPA / HSUPA / HSPA+ (3.8G) |
| GSM band: 850 / 900 / 1800 / 1900 UMTS band:850 / 1700 / 1900 / 2100 | |
| WLAN | IEEE 802.11 b/g |
| WLAN security | WEP, EAP, WPA (PSK), WPA2 (TKIP, AES, PSK), WAPI |
| WPAN | Bluetooth® Class II, V2.1 + EDR |
| Bluetooth® profile | GAP / SDP / GOEP / SPP / OPP / DUN / A2DP / PAN / HID / HSP / HFP / AOB / AVRCP |
| GPS | GPS /AGPS |
| Data Capture Information | |
| Barcode scanning | Laser / 2D imager |
| RFID read / write | 13.56 MHz frequency Support Tags: IS014443A (Mifare), IS014443B, IS015693 |
| Camera | 5 megapixels CMOS with LED flash and autofocus |
| Physical characteristics | |
| Display | 3.5″ 240(H) X 320 (V) pixels QVGA Transflective TFT Color LCD with LED Backlight, 65K color |
| Keypad | Numeric or Qwerty type with LED backlight |
| Size (LxWxH) | 182 x 77.5 x 37 mm / 7.2 x 3.1 x 1.5 in. |
| Weight (laser including battery) | 385 g / 13.6 oz. |
| Environmental Characteristics | |
| Operating temperature: | -10°C to 55°C / 14°F to 131°F |
| Storage temperature: | -40°C to 70°C (w/o battery) / -40°F to 158°F |
| Humidity (non-condensed) | Storage 5% to 95% / Operating 10% to 90% |
| Impact resistance | Multiple 1.5 m / 5 ft. drop onto concrete, 5 drops on each side / 1000 tumbles at 50 cm / IP65 |
| Electrostatic discharge | ± 15kV air discharge / ± 8kV contact discharge |
| EMC regulation | BSMI, CCC, CE, NCC, SRRC, MII |
| Miscellaneous | |
| Development support | Cipherlab C++/.NET, SDK to support Microsoft® Visual studio 2005, Microsoft® Visual Studio 2008 |
| Application software | Backup Utility, Button Assignment, GPS Viewer, Reader Configuration, MIRROR Browser, Signature Capture, App-Lock, SOTI MobiControl, Kalipso Mobile Application Generator, Naurtech CETerm, Wavelink Emulators and Avalanche |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.